Welcome to Marin Bridge Unit 508!
Unit 508 Holiday Party and Benefit for Homeward Bound of Marin
Local Clubs, Games & Times
CLUB: | TERRA LINDA CLUB | FULDEK CLUB | MARIN UNIT GAMES | DAVID'S BRIDGE CLUB |
DIRECTOR: | Peggy Strong | Henry Kingdon | Peggy Strong | David Blohm |
GAME/TIME/LOCATION: | Friday noon OPEN, Terra Linda Community Center | Monday, noon 499er, Terra Linda Community Center | Usually 2nd Sunday, 1:00 OPEN. Terra Linda Community Center * | Thursday, 11:00 <4000, Belvedere Community Center |
GAME/TIME/LOCATION: | VIRTUAL, Monday 11:40 0-2300 MP, Terra Linda Community Center | Wednesday, noon OPEN, Terra Linda Community Center | Usually 4th Sunday, 1:00 OPEN, Terra Linda Community Center * | |
GAME/TIME/LOCATION: | Thursday, 10:00 a.m. Newcomer Pairs, Strawberry Rec Center | * Check calendar below to confirm Unit Game schedule | ||
GAME RESULTS: | - RESULTS - | - RESULTS - | - RESULTS - | - RESULTS - |
Calendar & Game Results
Sun Sunday | Mon Monday | Tue Tuesday | Wed Wednesday | Thu Thursday | Fri Friday | Sat Saturday |
---|---|---|---|---|---|---|
1 12:00 pm Terra Linda Open Stratfied | 2 | |||||
3 | 4 11:40 am VIRTUAL 12:00 pm STaC- 499er Game | 5 | 6 12:00 pm STaC - Fuldek Open Stratified | 7 10:00 am Newcomer Pairs 11:00 am David’s Club 0-4000 | 8 12:00 pm STaC - Terra Linda Open Stratfied | 9 |
10 12:00 pm Holiday Party 1:00 pm STaC - UNIT GAME | 11 11:40 am VIRTUAL 12:00 pm 499er Game | 12 | 13 12:00 pm Fuldek Open Stratified | 14 10:00 am Newcomer Pairs 11:00 am David’s Club 0-4000 | 15 12:00 pm Terra Linda Open Stratfied | 16 |
17 | 18 11:40 am VIRTUAL | 19 | 20 | 21 11:00 am David’s Club 0-4000 | 22 | 23 |
24 | 25 Christmas | 26 | 27 | 28 | 29 | 30 |
31 |
WEEKLY UNIT 508 BLAST
District 21 Newsletter: “Diam♦nd in the Ruff”
TO RECEIVE THE WEEKLY BLAST PLEASE ENTER YOUR EMAIL ADDRESS BELOW: