Welcome to Marin Bridge Unit 508!
Local Clubs, Games & Times
CLUB: | TERRA LINDA CLUB | FULDEK CLUB | DAVID'S BRIDGE CLUB |
LOCATION: | Terra Linda Community Center | Terra Linda Community Center | Belvedere Community Center |
DIRECTOR: | Peggy Strong | Henry Kingdon | David Blohm |
GAME/TIME: | Friday noon OPEN | Monday, noon 499er | Thursday, 11:00 <4000 |
GAME/TIME: | VIRTUAL, Monday 11:40 0-2300 MP | Wednesday, noon OPEN | Friday, 11:00 <4000 |
GAME RESULTS: | - RESULTS - | - RESULTS - | - RESULTS - |
Calendar & Game Results
Sun Sunday | Mon Monday | Tue Tuesday | Wed Wednesday | Thu Thursday | Fri Friday | Sat Saturday |
---|---|---|---|---|---|---|
1 11:00 am David’s Club 0-4000 | 2 11:00 am David's Club 0-4000 12:00 pm Terra Linda Open Stratified | 3 | ||||
4 | 5 11:40 am VIRTUAL 12:00 pm 499er Game Open Game | 6 | 7 12:00 pm Fuldek Open Stratified | 8 10:00 am Newcomer Pairs 11:00 am David’s Club 0-4000 | 9 11:00 am David's Club 0-4000 12:00 pm Terra Linda Open Stratified | 10 |
11 | 12 11:40 am VIRTUAL 12:00 pm 499er Game Open Game | 13 | 14 12:00 pm Fuldek Open Stratified | 15 10:00 am Newcomer Pairs 11:00 am David’s Club 0-4000 | 16 11:00 am David's Club 0-4000 12:00 pm Terra Linda Open Stratified | 17 |
18 Father's Day | 19 11:40 am VIRTUAL | 20 | 21 12:00 pm Fuldek Open Stratified | 22 10:00 am Newcomer Pairs 11:00 am David’s Club 0-4000 | 23 11:00 am David's Club 0-4000 12:00 pm Terra Linda Open Stratified | 24 |
25 | 26 11:40 am VIRTUAL 12:00 pm 499er Game Open Game | 27 | 28 12:00 pm Fuldek Open Stratified | 29 10:00 am Newcomer Pairs 11:00 am David’s Club 0-4000 | 30 11:00 am David's Club 0-4000 12:00 pm Terra Linda Open Stratified |
WEEKLY UNIT 508 BLAST
District 21 Newsletter: “Diam♦nd in the Ruff”
TO RECEIVE THE WEEKLY BLAST PLEASE ENTER YOUR EMAIL ADDRESS BELOW: